About
MapProxy Version 6.0.1
OGC API
This service is not available with the current configuration.
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| ASTER_GDEM_Color_Index | png | jpeg |
| Agricultural_Lands_Croplands_2000 | png | jpeg |
| Agricultural_Lands_Pastures_2000 | png | jpeg |
| BlueMarble_NextGeneration | png | jpeg |
| CCMP_REMSS_Meridional_Wind_Speed_Monthly | png | jpeg |
| CCMP_REMSS_Scalar_Wind_Speed_Monthly | png | jpeg |
| CCMP_REMSS_Zonal_Wind_Speed_Monthly | png | jpeg |
| GRACE_Tellus_Liquid_Water_Equivalent_Thickness_Mascon_CRI | png | jpeg |
| GRanD_Reservoirs | png | jpeg |
| MERRA2_Evaporation_Land_Monthly | png | jpeg |
| MERRA2_Soil_Water_Root_Zone_Monthly | png | jpeg |
| MERRA2_Surface_Wind_Speed_Monthly | png | jpeg |
| MISR_Land_NDVI_Average_Monthly | png | jpeg |
| MODIS_Aqua_L3_EVI_16Day | png | jpeg |
| MODIS_Aqua_L3_EVI_Monthly | png | jpeg |
| MODIS_Aqua_L3_Land_Surface_Temp_8Day_Day | png | jpeg |
| MODIS_Aqua_L3_Land_Surface_Temp_8Day_Night | png | jpeg |
| MODIS_Aqua_L3_Land_Surface_Temp_Monthly_Day | png | jpeg |
| MODIS_Aqua_L3_Land_Surface_Temp_Monthly_Night | png | jpeg |
| MODIS_Aqua_L4_Gross_Primary_Productivity_8Day | png | jpeg |
| MODIS_Aqua_Land_Surface_Temp_Day | png | jpeg |
| MODIS_Combined_L4_LAI_4Day | png | jpeg |
| MODIS_Terra_L3_EVI_16Day | png | jpeg |
| MODIS_Terra_L3_Land_Surface_Temp_8Day_Day | png | jpeg |
| MODIS_Terra_L3_Land_Surface_Temp_8Day_Night | png | jpeg |
| MODIS_Terra_L3_Land_Surface_Temp_Monthly_Day | png | jpeg |
| MODIS_Terra_L3_Land_Surface_Temp_Monthly_Night | png | jpeg |
| MODIS_Terra_L4_Gross_Primary_Productivity_8Day | png | jpeg |
| MODIS_Terra_Land_Surface_Temp_Day | png | jpeg |
| MODIS_Water_Mask | png | jpeg |
| Mangrove_Forest_Distribution_2000 | png | jpeg |
| OSM_Land_Water_Map | png | jpeg |
| SMAP_L4_Mean_Gross_Primary_Productivity | png | jpeg |
| VIIRS_Black_Marble | png | jpeg |
| VIIRS_CityLights_2012 | png | jpeg |
| gaul_level_0 | png | jpeg |
| gaul_level_1 | png | jpeg |
| gaul_level_2 | png | jpeg |
| glw4_chk | png | jpeg |
| glw4_ctl | png | jpeg |
| glw4_gts | png | jpeg |
| glw4_pgs | png | jpeg |
| glw4_shp | png | jpeg |
| hih_bluemarble_background | png | jpeg |
| hih_boundries | png | jpeg |
| hih_gray_background | png | jpeg |
| hih_places | png | jpeg |
| mt_basic_background | png | jpeg |
| mt_basic_gray | png | jpeg |
| mt_land_water | png | jpeg |
| mt_natural_color_background | png | jpeg |
| wapor_water | png | jpeg |
| wpda_wdoecm_polygon | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| gaul_level_0 | EPSG:3857 | png |
| gaul_level_1 | EPSG:3857 | png |
| gaul_level_2 | EPSG:3857 | png |
| glw4_chk | EPSG:3857 | png |
| glw4_ctl | EPSG:3857 | png |
| glw4_gts | EPSG:3857 | png |
| glw4_pgs | EPSG:3857 | png |
| glw4_shp | EPSG:3857 | png |
| mt_basic_background | EPSG:3857 | png |
| mt_basic_gray | EPSG:3857 | png |
| mt_land_water | EPSG:3857 | png |
| mt_natural_color_background | EPSG:3857 | png |
| wapor_water | EPSG:3857 | png |
| wpda_wdoecm_polygon | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| gaul_level_0 | EPSG:3857 | png | click here |
| gaul_level_1 | EPSG:3857 | png | click here |
| gaul_level_2 | EPSG:3857 | png | click here |
| glw4_chk | EPSG:3857 | png | click here |
| glw4_ctl | EPSG:3857 | png | click here |
| glw4_gts | EPSG:3857 | png | click here |
| glw4_pgs | EPSG:3857 | png | click here |
| glw4_shp | EPSG:3857 | png | click here |
| mt_basic_background | EPSG:3857 | png | click here |
| mt_basic_gray | EPSG:3857 | png | click here |
| mt_land_water | EPSG:3857 | png | click here |
| mt_natural_color_background | EPSG:3857 | png | click here |
| wapor_water | EPSG:3857 | png | click here |
| wpda_wdoecm_polygon | EPSG:3857 | png | click here |